See how long you can hold this move or challenge yourself to the times listed and accomplish your personal best!
Day | Beginner | Intermediate | Advanced |
---|---|---|---|
1 | 10 sec | 10 sec | 15 sec |
2 | 15 sec | 20 sec | 30 sec |
3 | 20 sec | 30 sec | 45 sec |
4 | 25 sec | 40 sec | 1 min |
5 | 30 sec | 50 sec | 1:15 min |
6 | 35 sec | 1 min | 1:30 min |
7 | Rest | Rest | Rest |
8 | 40 sec | 1:10 min | 1:45 min |
9 | 45 sec | 1:20 min | 2 min |
10 | 50 sec | 1:30 min | 2:15 min |
11 | 55 sec | 1:40 min | 2:30 min |
12 | 1 min | 1:50 min | 2:45 min |
13 | 1:05 min | 2 min | 3 min |
14 | Rest | Rest | Rest |
15 | 1:10 min | 2:10 min | 3:15 min |
Day | Beginner | Intermediate | Advanced |
---|---|---|---|
16 | 1:15 min | 2:20 min | 3:30 min |
17 | 1:20 min | 2:30 min | 3:45 min |
18 | 1:25 min | 2:40 min | 4 min |
19 | 1:30 min | 2:50 min | 4:15 min |
20 | 1:35 min | 3 min | 4:30 min |
21 | Rest | Rest | Rest |
22 | 1:40 min | 3:10 min | 4:45 min |
23 | 1:45 min | 3:20 min | 5 min |
24 | 1:50 min | 3:30 min | 5:15 min |
25 | 1:55 min | 3:40 min | 5:30 min |
26 | 2 min | 3:50 min | 5:45 min |
27 | 2:10 min | 4 min | 6 min |
28 | Rest | Rest | Rest |
29 | 2:20 min | 4:15 min | 6:15 min |
30 | 2:30 min | 4:30 min | 6:30 min |
This website uses cookies to enhance user experience and to analyze performance and traffic on our website. We also share information about your use of our site with our social media, advertising, and analytics partners. By using this site, you agree to our Privacy Policy and our Terms & Conditions.